Home / Products Overview / LiFeO4 Battery Series
LiFeO4 Battery Series

 

LiFeO4 Battery ( Maintenance-free )

Replace lead-acid batteries

Advantages

  • High Power Density: Light weight, 1/3 weight of lead-acid batteries
  • Long Cycle Life: Under the condition of standard discharge, the cycle life of the battery can be ≥2000 circles
  • High power, high current charge and discharge(1C). High power battery can be customized)
  • Low self-discharge rate : ≤5%/ month
  • Safe and Reliable: No floating metal lithium assures a safer usage. Built-in BMS, with overload, overcharge, over-discharge, high temperature protection, and balance functions.
  • Friendly environment

 

General Technical Specifications

Model Nominal
Voltage
(V)
Capacity
(AH)
Dimensions(mm/in) Terminal Weight
±4%(Kg)
Length Width Height Total Height
mm in mm in mm in mm in Type Position Kg Lbs
FPLI-1220AH 12 20 181 7.13 77 3.03 167 6.57 167 6.57 T8 C 2.6 5.73
FPLI-1230AH 12 30 165 6.50 125 4.92 174 6.85 174 6.85 T8 C 3.8 8.38
FPLI-1240AH 12 40 195 7.68 131 5.16 158 6.22 158 6.22 T9 D 4.8 10.58
FPLI-1250AH 12 50 198 7.80 166 6.54 169 6.65 169 6.65 T9 D 5.8 12.79
FPLI-1260AH 12 60 228 8.98 138 5.43 215 8.46 215 8.46 T9 C 6.9 15.21
FPLI-1275AH 12 75 348 13.70 167 6.57 179 7.05 179 7.05 T9 C 8.5 18.74
FPLI-12100AH 12 100 260 10.24 168 6.61 215 8.46 215 8.46 T9 C 11.5 25.35
FPLI-12120H 12 120 306 12.05 168 6.61 214 8.43 214 8.43 T9 C 13.5 29.76
FPLI-12140AH 12 140 328 12.91 171 6.73 215 8.46 215 8.46 T9 C 15.5 34.17
FPLI-12160AH 12 160 328 12.91 171 6.73 235 9.25 235 9.25 T9 C 17.8 39.24
FPLI-12180AH 12 180 409 16.10 176 6.93 223 8.78 223 8.78 T11 C 19.8 43.65
FPLI-12200AH 12 200 342 13.46 172 6.77 280 11.02 280 11.02 T11 C 22 48.50
FPLI-12220AH 12 220 483 19.02 170 6.69 240 9.45 240 9.45 T11 C 24 52.91
FPLI-12240AH 12 240 532 20.94 207 8.15 224 8.82 224 8.82 T11 F 26.2 57.76
FPLI-12280AH 12 280 494 19.45 206 8.11 209 8.23 235 9.25 T11 E 30.5 67.24
FPLI-12300AH 12 300 522 20.55 239 9.41 222 8.74 222 8.74 T11 E 32.5 71.65
FPLI-12350AH 12 350 521 20.51 269 10.59 222 8.74 222   T11 E 37.5 82.67
Copyright@ Firstpower Tech. Co., Ltd. All rights reserved.
Add: Rm, L, M, N, 15/F, Fortune Plaza-A, No.7002 ShenNan Road, Shenzhen 518000, China Tel: +86-755-82704350 82707306 Fax: +86-755-82704506 E-mail: sales@efirstpower.com
备案号: 粤ICP备05137985     Website builder: Sunher New Media Studio