Standard Series
  FP Tpye
LFP Tpye
CFP Tpye
Long Life Series
Deep Cycle Series
High Rate Discharge
Series
High Temperature Series
Gelled Battery Series
CFPV[OPzV] Series
CFPS & LFPS[OPzS]
Series
Motorcycle Batteries
Series
 
Long Life Series
Model
Nominal
Voltage
(V)
Capacity
(AH)
Internal
Resistance
m
Dimensionsmm
Terminal
Weight
¡À4%(Kg)
Length
Width
height
Total
Height
Type
Position
12 7 25 151 65 94 100 T1/T2 F 2.35
12 12 19 151 98 95 101 T2 F 3.80
6 200 3.1 321 176 226 246/229 T5/T11 A 32.0
12 40 9.5 197 165 170 170/170 T4/T9 D 13.8
12 65 6 350 167 179 186/179 T5/T9 C 22.5
12 60 5.7 260 168 211 233/214 T5/T9 C 21.0
12 70 5.5 24.0
12 80 5.4 25.5
12 90 5.2 306 169 211 233/214 T5/T9 C 29.0
12 100 5 330 171 214 224/220 T5/T9 C 32.0
12 120 4.3 409 176 225 225/225 T5/T11 C 37.0
12 150 3.7 485 172 240 242/240 T5/T11 C 46.5
12 200 3.5 522 238 218 238/221 T5/T11 E 65.0
12 250 2.8 521 269 220 242/223 T5/T11 E 78.0
12 75 5.5 562 114 189 189 M8 bolt E 27.0
12 100 5 506 110 224 239 T9 E 32.5
12 105 4.2 395 110 286 286 T9 E 35.0
12 120 4 551 110 239 239 T11 E 38.5
12 125 4 436 108 317 317 T14 E 40.5
12 150 3.6 551 110 287 287 T11 E 50.0
12 150 3.5 546 125 317 325 T11 E 52.5
12 180 3.3 546 125 317 323 T11 E 59.0
12 50 6.2 277 106 221 221 T9 E 17.0
12 55 6 17.5
12 155 3.5 560 126 280 280 T11 E 49.0
12 180 3.3 53.0
 

 

  |  Services | Contact us | Products |
Copyright© FirstPower Technology Co., Ltd.