Standard Series
  FP Tpye
LFP Tpye
CFP Tpye
Long Life Series
Deep Cycle Series
High Rate Discharge
Series
High Temperature Series
Gelled Battery Series
CFPV[OPzV] Series
CFPS & LFPS[OPzS]
Series
Motorcycle Batteries
Series
 
Long Life Series
Model Nominal
Voltage
(V)
Capacity
(AH)
Internal
Resistance
(mOhm)
Dimensions£¨mm£© Terminal Weight
¡À4%(Kg)
Length Width height Total
Height
Type Position
12 7.0 28.0 151 65 94 100 T1/T2 F 2.35
12 12.0 19 151 98 95 101 T2/T1 F 3.7
12 18.0 16 181 77 167 167 T3/T8 D 5.45
12 24.0 14 166 175 125 125 T3/T8 D 7.9
12 28.0 10 8.7
6 200 2 321 176 226 246/229 T5/T11 A 32.0
12 40 8.5 197 165 170 170 T4/T9 D 13.5
12 50 7.5 229 138 208 230/211 T5/T9 C 16.8
12 55 6.5 17.8
12 50 7.5 258 133 200 200 T9 C 16.5
12 65 6 350 167 179 186/179 T5/T9 C 22.5
12 60 7 260 168 211 233/214 T5/T9 C 21.0
12 60 6.5 23.7
12 80 5.5 25.0
12 90 5.5 306 169 211 233/214 T5/T9 C 28.5
12 100 4.5 330 171 214 224/220 T5/T9 C 32.0
12 120 4 409 176 225 225 T5/T11 C 37.0
12 150 3.5 485 172 240 242/240 T5/T11 C 46.0
12 200 3 522 238 218 238/221 T5/T11 E 65.0
12 250 2.6 521 269 220 242/223 T5/T11 E 78.0
 

 

  |  Services | Contact us | Products |
Copyright© FirstPower Technology Co., Ltd.