Standard Series
  FP Tpye
LFP Tpye
CFP Tpye
Long Life Series
Deep Cycle Series
High Rate Discharge
Series
High Temperature Series
Gelled Battery Series
CFPV[OPzV] Series
CFPS & LFPS[OPzS]
Series
Motorcycle Batteries
Series
 
High Rate Discharge Battery Series
Model Nominal
Voltage
(V)
15 min. Rate (Watts/cell) Capacity
(AH)
Internal
Resistance
(mOhm)
Dimensions£¨mm£©

Terminal Type

Weight
¡À4%(Kg)
Length Width height Total
Height
6 19 4.5 15 70 47 101 107 T1/T2 0.80
6 22 5.0 12 0.90
6 31 7.0 9 151 34 94 100 T1/T2 1.28
6 34 9.0 8 1.35
6 51 12.0 6 151 50 94 100 T1/T2 2.00
12 19 4.5 26 90 70 101 107 T1/T2 1.60
12 22 5.0 22 1.80
12 24 6.0 18 151 52 94 99 T2/T1 2.10
12 31 7.0 20 151 65 94 100 T1/T2 2.45
12 34 9.0 18 2.65
12 51 12.0 11 151 98 95 101 T2/T1 4.00
12 76 18.0 12 181 77 167 167 T3/T8 5.7
12 82 20.0 10 181 77 166 166 T8 6.3
12 100 24.0 10 166 175 125 125 T3/T8 8.2
12 110 28.0 9 165 125 175 182/175 T6/T8 9.3
12 125 33 9 195 130 155 180/166 T7/T9 10.5
12 160 45 7.5 197 165 170 170 T4/T9 14.2
12 240 65 5.5 350 167 179 186/179 T5/T9 21.5
12 250 70 6 260 168 211 233/214 T5/T9 22.0
12 270 75 5.5 23.0
12 280 80 5 24.5
12 320 90 4.5 306 169 211 233/214 T5/T9 29.5
12 380 100 3.5 330 171 214 224/220 T5/T9 32.5
12 425 120 3.2 409 176 225 225 T5/T11 38.0
12 475 134 3.5 342 172 280 285 T11 43.0
12 500 140 3.2 46.0
12 535 150 3 485 172 240 242/240 T5/T11 47.0
12 710 200 2.8 522 238 218 238/221 T5/T11 65.0
 

 

  |  Services | Contact us | Products |
Copyright© FirstPower Technology Co., Ltd.