Standard Series
  FP Tpye
LFP Tpye
CFP Tpye
Long Life Series
Deep Cycle Series
High Rate Discharge
Series
High Temperature Series
Gelled Battery Series
CFPV[OPzV] Series
CFPS & LFPS[OPzS]
Series
Motorcycle Batteries
Series
 
High Rate Discharge Battery Series
Model
Nominal
Voltage
(V)
15 min. Rate
(Watts/cell)
Capacity
(AH)
Internal
Resistance
m
Dimensions£¨mm£© Terminal
Weight
(Kg)
Length
Width
height
Total Height
Type
Position
6 19 4.5 20 70 47 101 107 T1/T2 A 0.83
6 22 5 19.5 0.92
6 31 7 13 151 34 94 100 T1/T2 C 1.35
6 34 9 12.5 1.4
6 51 12 10 151 50 94 100 T1/T2 C 2.05
12 19 4.5 33 90 70 101 107 T1/T2 C 1.65
12 22 5 32 1.8
12 24 6 18 151 52 94 99 T2/T1 F 2.15
12 31 7 20 151 65 94 100 T1/T2 F 2.45
12 34 9 19 2.65
12 51 12 17 151 98 95 101 T2 F 4.05
12 76 18 15 181 77 167 167/167 T3/T8 D 5.8
12 82 20 14 181 77 166 166 T8 D 6.3
12 100 24 10 166 175 125 125/125 T3/T8 D 8.8
12 110 28 11 165 125 175 182/175 T6/T8 D 9.5
12 125 33 9.7 195 130 155 180/166 T7/T9 C 10.7
12 160 45 7 197 165 170 170/170 T4/T9 D 14.5
12 240 65 5.5 350 167 179 186/179 T5/T9 C 22
12 250 70 5.5 260 168 211 233/214 T5/T9 C 23
12 282 75 5.3 24
12 290 80 5.3 25
12 330 90 4.5 306 169 211 233/214 T5/T9 C 30
12 390 100 4 330 171 214 224/220 T5/T9 C 32.5
12 425 120 4 409 176 225 225/225 T5/T11 C 38
12 475 134 3.8 342 172 280 285 T11 C 43
12 535 150 3.5 485 172 240 242/240 T5/T11 C 47.5
12 710 200 3 522 238 218 238/221 T5/T11 C 65
6 710 200 3 321 176 226 246/229 T5/T11 A 32.5
 

 

  |  Services | Contact us | Products |
Copyright© FirstPower Technology Co., Ltd.