Standard Series
  FP Tpye
LFP Tpye
CFP Tpye
Long Life Series
Deep Cycle Series
High Rate Discharge
Series
High Temperature Series
Gelled Battery Series
CFPV[OPzV] Series
CFPS & LFPS[OPzS]
Series
Motorcycle Batteries
Series
 
Deep Cycle Series
Model Nominal
Voltage
(V)
Capacity
(AH)
Internal
Resistance
(mOhm)
Dimensions£¨mm£© Terminal Weight
¡À4%(Kg)
Length Width height Total
Height
Type Position
12 5 26 90 70 101 107 T1/T2 C 1.65
12 8 28 151 65 94 100 T1/T2 F 2.22
12 9 19 2.65
12 12 19 151 98 95 101 T2/T1 F 3.6
12 18 16 181 77 167 167 T3/T8 D 5.3
12 20 12 5.8
12 24 14 166 175 125 125 T3/T8 D 7.8
12 28 10 8.8
18 7 60 151 102 100 100 plug P 3.4
18 9 40 4.0
24 4.5 65 206 77 74 74 plug P 3.1
24 5 60 140 90 103 109 T1/T2 D 3.2
24 10 50 301 65 102 102 plug P 5.6
24 14 45 300 98 103 103 plug P 8.0
24 20 35 170 146 185 185 plug E 11.5
36 12 65 190 150 115 115 plug P 9.8
6 100 3 194 170 205 210 T9 A 15.5
6 150 2.5 260 180 245 250 T11 B 23.5
6 190 2.2 243 187 253 276 T11 B 28.5
6 220 2 33.0
6 200 2 321 176 226 246/229 T5/T11 A 30.5
6 300 1.5 295 178 345 348 T11 B 47.0
8 180 3 260 182 295 298 T11 C 36.5
12 33 10 195 130 155 180/166 T7/T9 C 10.0
12 40 8.5 197 165 170 170 T4/T9 D 12.8
12 55 6.5 229 138 208 230/211 T5/T9 C 17.3
12 60 7 260 168 211 233/214 T5/T9 C 19.0
12 70 6.5 22.0
12 80 5.5 23.5
12 65 6 350 167 179 186/179 T5/T9 C 20.8
12 90 5.5 306 169 211 233/214 T5/T9 C 27.0
12 100 4.5 330 171 214 224/220 T5/T9 C 30.0
12 120 4 409 176 225 225 T5/T11 C 35.0
12 150 3.5 485 172 240 242/240 T5/T11 C 44.0
12 180 3.3 494 206 209 235 T20/T11 E 54.0
12 200 3 522 238 218 238/221 T5/T11 E 61.0
12 250 2.6 521 269 220 242/223 T5/T11 E 74.0
 

 

  |  Services | Contact us | Products |
Copyright© FirstPower Technology Co., Ltd.