Standard Series
  FP Tpye
LFP Tpye
CFP Tpye
Long Life Series
Deep Cycle Series
High Rate Discharge
Series
High Temperature Series
Gelled Battery Series
CFPV[OPzV] Series
CFPS & LFPS[OPzS]
Series
Motorcycle Batteries
Series
 
CFPV[OPzS] Battery Seriese
Type
Rated
Voltage
(V)
Rated
Capacity
(AH)
Dimensions£¨mm£©
Battery
weight(app.)
±5%(Kg)
Terminal
(L)
(W)
(H)
(TH)
2 200 103 206 354 390 18 T10
2 250 124 206 354 390 21.5
2 300 145 206 354 390 24
2 350 124 206 470 506 28.5
2 420 145 206 470 506 33
2 500 166 206 470 506 38.5
2 600 145 206 645 681 45
2 770 253 210 470 506 56
2 800 191 210 645 681 59
2 1000 233 210 645 681 73
2 1200 275 210 645 681 87
2 1500 275 210 795 831 103
2 2000 399 212 772 807 145
2 2500 487 212 772 807 185
2 3000 576 212 772 807 220
 

 

  |  Services | Contact us | Products |
Copyright© FirstPower Technology Co., Ltd.