Standard Series
  FP Tpye
LFP Tpye
CFP Tpye
Long Life Series
Deep Cycle Series
High Rate Discharge
Series
High Temperature Series
Gelled Battery Series
CFPV[OPzV] Series
CFPS & LFPS[OPzS]
Series
Motorcycle Batteries
Series
 
CFPV[OPzS] Battery Seriese
Type Rated Voltage
(V)
Rated Capacity (AH) Internal Resistance (mOhm Dimensions(mm)¡À2mm Terminal Battery weight(app.) ¡À5%(Kg)
Length Width Height Total Height
2 200 0.9 103 206 355 390 T10 18
2 250 0.85 124 206 355 390 T10 21.5
2 300 0.8 145 206 355 390 T10 25
2 350 0.75 124 206 471 506 T10 28.5
2 420 0.65 145 206 471 506 T10 33
2 500 0.55 166 206 471 506 T10 38.5
2 600 0.45 145 206 646 681 T10 45
2 770 0.4 253 210 472 507 T10 60
2 800 0.35 191 210 646 681 T10 62
2 1000 0.3 233 210 646 681 T10 73
2 1200 0.25 275 210 646 681 T10 87
2 1500 0.22 275 210 796 831 T10 110
2 2000 0.18 399 210 772 807 T10 152
2 2500 0.15 487 212 772 807 T10 185
2 3000 0.13 576 212 772 807 T10 222

 

 

 

  |  Services | Contact us | Products |
Copyright© FirstPower Technology Co., Ltd.