Standard Series
  FP Tpye
LFP Tpye
CFP Tpye
Long Life Series
Deep Cycle Series
High Rate Discharge
Series
High Temperature Series
Gelled Battery Series
CFPV[OPzV] Series
CFPS & LFPS[OPzS]
Series
Motorcycle Batteries
Series
 
CFPS & LFPS[OPzS] Battery Seriese
Type Rated
Voltage
(V)
Rated
Capacity
(AH)
Internal Resistance (mOhm) Dimensions£¨mm£© Terminal Battery weight(app.)¡À5%(Kg)
Length Width Height Total Height Dry Wet Acid weight
(d=1.24kg/l)
2 100 1.35 103 206 355 410 T10 8.5 13.5 5
2 150 1.05 11 15.5 4.5
2 200 0.85 13.5 17.5 4
2 250 0.75 124 206 355 410 T10 16 21 5
2 300 0.65 145 206 355 410 T10 18.5 24.5 6
2 350 0.62 124 206 471 526 T10 21 28 7
2 420 0.55 145 206 471 526 T10 24.5 33 8.5
2 500 0.5 166 206 471 526 T10 28 38 10
2 600 0.45 145 206 646 701 T10 34 46 12
2 770 0.35 253 210 472 527 T10 42.5 58 15.5
2 800 0.3 191 210 646 701 T10 44 60 16
2 1000 0.26 233 210 646 701 T10 52 72 20
2 1200 0.22 275 210 646 701 T10 62 86 24
2 1500 0.21 275 210 796 851 T10 75 105 30
2 2000 0.16 399 210 772 827 T10 108 150 42
2 2500 0.12 487 212 772 827 T10 130 183 53
2 3000 0.11 576 212 772 827 T10 157 220 63
 

 

  |  Services | Contact us | Products |
Copyright© FirstPower Technology Co., Ltd.