Standard Series
  FP Tpye
LFP Tpye
CFP Tpye
Long Life Series
Deep Cycle Series
High Rate Discharge
Series
High Temperature Series
Gelled Battery Series
CFPV[OPzV] Series
CFPS & LFPS[OPzS]
Series
Motorcycle Batteries
Series
 
CFPS & LFPS[OPzS] Battery Seriese
Type
Rated
Voltage
(V)
Rated
Capacity
(AH)
Dimensions£¨mm£©
Battery weight(app.)(Kg)
Number
of post
of the same
polari
Terminal
(L)
(W)
(H)
(TH)
Dry
Wet
Acid weight
(d=1.24kg/l)
2 100 103 206 354 409 8 13 5 1 T10
2 150 103 206 354 409 10.5 15 4.5 1
2 200 103 206 354 409 13 17 4 1
2 250 124 206 354 409 15.5 20.5 5 1
2 300 145 206 354 409 17 23 6 1
2 350 124 206 470 525 20.5 27.5 7 1
2 420 145 206 470 525 23.5 32 8.5 1
2 500 166 206 470 525 28 38 10 1
2 600 145 206 645 700 32 44 12 1
2 770 253 210 472 527 39.5 55 15.5 1
2 800 191 210 645 700 42 58 16 2
2 1000 233 210 645 700 51.5 71.5 20 2
2 1200 275 210 645 700 61.5 85.5 24 2
2 1500 275 210 795 850 71 101 30 2
2 2000 399 214 771 826 98 140 42 3
2 2500 487 212 771 826 131 184 52 4
2 3000 576 212 771 826 155 218 63 4
12 50 272 205 335 390 25.5 37 11.5 1
12 100 272 205 335 390 39 48 9 1
12 150 380 205 335 390 54 68 14 1
6 200 272 205 335 390 35 45.5 10.5 1
6 250 380 205 335 390 45 59 14 1
6 300 380 205 335 390 51 65 14 1
 

 

  |  Services | Contact us | Products |
Copyright© FirstPower Technology Co., Ltd.