Standard Series
  FP Tpye
LFP Tpye
CFP Tpye
Long Life Series
Deep Cycle Series
High Rate Discharge
Series
High Temperature Series
Gelled Battery Series
CFPV[OPzV] Series
CFPS & LFPS[OPzS]
Series
Motorcycle Batteries
Series
 
CFP Type
Model Nominal
Voltage
(V)
Capacity
(AH)
Internal
Resistance
(mOhm)
Dimensions£¨mm£© Terminal Weight
¡À4%(Kg)
Length Width height Total
Height
Type Position
2 50 1.1 161 50 166 175 T4 B 3
2 100 0.8 171 72 205 210 T10 A 5.8
2 150 0.6 171 102 206 221 T10 A 8.3
2 200 0.9 173 109 330 364 T10 G 13
2 250 0.75 15
2 300 0.75 171 151 330 364 T10 G 18.5
2 350 0.65 20.5
2 400 0.6 210 171 330 367 T10 H 25.5
2 450 0.5 27.5
2 500 0.5 241 171 330 365 T10 H 30.5
2 550 0.45 32.5
2 600 0.45 302 175 330 367 T10 H 36.5
2 800 0.35 410 175 330 367 T10 I 50.5
2 1000 0.28 475 175 330 367 T10 I 61
2 1200 0.25 68
2 1500 0.2 400 350 345 382 T10 J 94
2 2000 0.18 490 350 345 382 T10 K 124
2 2400 0.15 138
2 3000 0.11 710 350 345 382 T10 K 190
2 200 0.8 206 103 355 390 T10 G 15
2 250 0.75 206 124 355 390 T10 G 18.5
2 300 0.7 206 145 355 390 T10 G 20.5
2 350 0.65 206 124 471 506 T10 G 23.5
2 400 0.55 206 145 471 506 T10 G 27
2 500 0.45 206 166 471 506 T10 G 31.5
2 600 0.4 206 145 646 681 T10 G 42.5
2 800 0.35 210 191 646 681 T10 H 59
2 1000 0.3 233 210 646 681 T10 H 70
2 1200 0.25 275 210 646 681 T10 H 86
2 1500 0.2 275 210 796 831 T10 H 103
2 2000 0.18 399 210 772 807 T10 Q 148
2 2500 0.15 487 212 772 807 T10 I 185
2 3000 0.12 576 212 772 807 T10 I 220

Notes
1.Capacities are average value, and can be obtained with 3 charge / discharge cycles, per 10 hrs¡¯ rate at 25¡æ/77¨H; 2.Total height stands for overall height including terminals.

 

  |  Services | Contact us | Products |
Copyright© FirstPower Technology Co., Ltd.